3 Bedrooms in VENETIAN PARK V CONDO
$3,575 #|# 2200 7th St – 2,083 sq.ft; 3 Beds / 2 Baths
$3,800 #|# 926 – 1,972 sq.ft; 3 Beds / 2 Baths
$3,950 #|# 2716 – 1,798 sq.ft; 3 Beds / 2 Baths
$4,600 #|# 51 – 1,793 sq.ft; 3 Beds / 2 Baths
$5,250 #|# 613 – 1,804 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in TOWNHOUSES OF VENETIAN PA
3 Bedrooms
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 802 | $2,950 | 2 / 2 | 1,798 sq.ft. | 81 days ago | Unfurnished |
| 807 | $3,300 | 2 / 2 | 1,798 sq.ft. | 52 days ago | Partially |
| 207 | $3,500 | 2 / 2 | 1,696 sq.ft. | 34 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';